
BMS Manufacturers
Battery-News provides an overview of battery management system (BMS) manufacturers in Europe. The underlying data come from official announcements by the respective players and reliable sources from the battery production environment.
The map shows that Germany, with its numerous locations, plays an important role in the European BMS landscape. Significant activities can also be seen in Sweden, France, Italy, and Switzerland. The map illustrates the geographical distribution of the key players in Europe. The overview does not claim to be exhaustive and will be continuously updated in the future to reflect developments in the European BMS environment.
A high-resolution file of the map is available as a free download.
BMS Manufacturers in Europe – Overview & Data Table
The Battery-News overview of battery management system (BMS) manufacturers in Europe currently covers 45 companies across 16 countries (as of June 2026). Germany is the clear center of the European BMS landscape with 17 locations, followed by France and the United Kingdom; notable clusters also exist in Switzerland, Italy, Turkey and the Nordics. The list includes companies that develop and manufacture BMS hardware at system or pack level – from specialists such as FUTAVIS, LION Smart or Flash Battery to Tier-1 suppliers like Bosch, Continental, Marelli and Ficosa – as well as selected semiconductor players (Infineon, Renesas) whose BMS ICs underpin the industry.
Companies by country: Germany (17), France (5), United Kingdom (3), Switzerland (3), Italy (3), Spain (2), Netherlands (2), Sweden (1), Turkey (2), Austria (1), Denmark (1), Finland (1), Ireland (1), Lithuania (1), Norway (1), Poland (1).
| Company | Location | Country | Focus / applications | BMS scope |
|---|---|---|---|---|
| BMZ Group | Karlstein am Main | Germany | Industrial, e-mobility, ESS | System/pack level |
| BorgWarner (Akasol) | Darmstadt | Germany | Commercial vehicles, EV (Tier-1) | System/pack level |
| Bosch | Gerlingen | Germany | EV (Tier-1) | System/pack + ICs |
| Continental | Hanover | Germany | EV (Tier-1) | System/pack level |
| EAS BatteriesNew 06/2026 | Nordhausen | Germany | Industrial, e-mobility, defense | Modules + system/pack |
| Eberspächer (Vecture) | Esslingen | Germany | EV, industrial, medical | System/pack level |
| FSM | Kirchzarten | Germany | Industrial, EV | System/pack level |
| FUTAVIS | Aachen | Germany | EV | System/pack level |
| HUBER Automotive | Mühlhausen | Germany | EV, commercial vehicles | System/pack level |
| Infineon | Neubiberg | Germany | EV, industrial | BMS ICs (semiconductors) |
| LION Smart | Munich | Germany | EV | System/pack level |
| Marquardt | Rietheim-Weilheim | Germany | EV (Tier-1) | System/pack level |
| NewTec | Pfaffenhofen | Germany | Safety/embedded systems, BMS | System/pack level |
| Preh | Bad Neustadt | Germany | EV (Tier-1) | System/pack level |
| Renesas | Düsseldorf | Germany | EV, industrial | BMS ICs (semiconductors) |
| Siemens | Munich | Germany | Industrial, software | System & software |
| Webasto | Stockdorf | Germany | EV, commercial vehicles | System/pack level |
| BMS PowerSafe | Mérignac | France | Industrial, EV | System/pack level |
| NEOGY | Pessac | France | Industrial, commercial vehicles | System/pack level |
| PowerTech Systems | Saint-Cyr-l'École | France | Industrial, energy storage (ESS) | System/pack level |
| Saft | Bordeaux | France | Industrial, defense, ESS | System/pack level |
| TYVA Energie | Annonay | France | Industrial, EV | System/pack level |
| Alexander Battery Technologies | Birmingham | United Kingdom | Industrial, medical | System/pack level |
| Potenza Technology | Coventry | United Kingdom | EV, motorsport | System/pack level |
| Prodrive | Banbury | United Kingdom | Motorsport, EV | System/pack level |
| ABB | Zurich | Switzerland | Industrial, e-mobility | System/pack level |
| Designwerk TechnologiesNew 06/2026 | Winterthur | Switzerland | Commercial vehicles (e-trucks) | System/pack level |
| Leclanché | Yverdon-les-Bains | Switzerland | EV, ESS, marine | System/pack level |
| Elithion | Milan | Italy | EV, energy storage (ESS) | System/pack level |
| Flash Battery | Parma | Italy | Industrial, commercial vehicles | System/pack level |
| Marelli | Corbetta | Italy | EV (Tier-1) | System/pack level |
| FicosaNew 06/2026 | Viladecavalls | Spain | EV (Tier-1) | System/pack level |
| Wattius | Barcelona | Spain | EV, industrial | System/pack level |
| Cleantron | Amsterdam | Netherlands | Light EVs, industrial | System/pack level |
| Sensata Technologies | Almelo | Netherlands | EV, industrial | System/pack level |
| Polarium | Stockholm | Sweden | ESS, telecom | System/pack level |
| BATKONNew 06/2026 | Istanbul | Turkey | EV, telecom, ESS | System/pack level |
| BPM (Birikim Pilleri)New 06/2026 | Istanbul | Turkey | EV, industrial | System/pack level |
| AVL List | Graz | Austria | Engineering, EV | System & software |
| Lithium Balance (Sensata) | Copenhagen | Denmark | EV, industrial, ESS | System/pack level |
| Valmet Automotive | Uusikaupunki | Finland | EV, commercial vehicles | System/pack level |
| Nuvation Energy | Dublin | Ireland | ESS, EV | System/pack level |
| Enepaq | Kaunas | Lithuania | Industrial, EV | System/pack level |
| Nordic BatteriesNew 06/2026 | Kongsberg | Norway | ESS, battery modules | Modules + system/pack |
| Impact Clean Power Technology | Pruszków | Poland | Commercial vehicles, buses | System/pack level |
Data as of: June 2026 · Sources: official company announcements and verified industry sources · The overview does not claim to be exhaustive and is updated continuously. Corrections and additions are welcome via the contact form.
Newsletter
Notes about the map
Recommendations
- All Post
- Advertisement
- Anzeige
- Battery Development
- Battery Material
- Battery Production
- Battery Recycling
- Nicht kategorisiert
- Top Story
- Top-Story EN
